D - uncover what drives us
Standard
Grips
PRODUCT LINEUP
Please choose the size and color that best suit you.
Cork Tree Grip
SPEC
Product | STUMPY | GIMME | GURU | SLIM JIM | BANDIT | HYBRID |
---|---|---|---|---|---|---|
weight | 79g | 53g | 59g | 79g | 59g | 81g |
Length | 265mm | 284mm | 270mm | 275mm | 271mm | 270mm |
Thickness: Thickness: | approx 39mm approx 41mm | approx 31mm approx 28mm | approx 28mm approx 29mm | approx 24mm approx 20mm | approx 31mm approx 33mm | approx 26mm approx 23mm |
Price | Opening Price | |||||
Grip Shape | Reverse Taper | Tour Taper | Reverse Taper | Tour Taper | Reverse Taper | Tour Taper |
Grip Pattern | Original Pattern | |||||
Country of origin | Portugal | |||||
Color | Black | Red Black Royal Blue Hot Pink | JP White Black Red | Royal Blue Black Hot Pink Red JP White | Hot Pink Black Royal Blue Red | Cork x White x Black x Red |
This table set slides to the left.